Excavators
Machine | Year | Hours | Description | Price |
---|---|---|---|---|
Hitachi ZX135US-7 | 2024 | 350 | 100 hp Isuzu, 24" steel tracks, blade, hyd cplr, MF hyd kit, 9' 11" stick, 19' 7" dig depth | $171,900* |
Link-Belt 145X4 | 2024 | 595 | 102 hp Isuzu, 20" rubber, blade, hyd cplr, MF hyd kit, heated AR seat, 9' 11" stick | $166,000* |
Link-Belt 145X4 | 2024 | 100 | 103 hp Isuzu, 20" rubber, blade, hyd cplr, MF hyd kit, heated AR seat, 9' 11" stick | $184,700* |
Hitachi ZX135US-7H | 2024 | 630 | 100 hp Isuzu, 20" rubber tracks, blade, hyd cplr, MF hyd kit, 9' 11" stick, 34,400# | $179,400* |
Hitachi ZX135US-7H | 2024 | 806 | 100 hp Isuzu, 20" rubber tracks, blade, hyd cplr, MF hyd kit, 9' 11" stick, 34,400# | $174,200* |
Hitachi ZX135US-7H | 2025 | 35 | 100 hp Isuzu, 20" rubber tracks, blade, hyd cplr, MF hyd kit, 9' 11" stick, 34,400# | CALL* |
Hitachi ZX135US-7H | 2025 | 70 | 100 hp Isuzu, 20" rubber tracks, blade, hyd cplr, MF hyd kit, 9' 11" stick, 34,400# | $201,80* |
Hitachi ZX135US-7H | 2025 | 230 | 100 hp Isuzu, 20" rubber tracks, blade, hyd cplr, MF hyd kit, 9' 11" stick, 34,400# | $195,500* |
Link-Belt 160X4 | 2016 | 10,250 | 112 hp Isuzu, hyd cplr, MF hyd kit, 10' stick, 30' 3" reach, 21' 4" depth, 38,400# | $44,000 |
Link-Belt 160X5 | 2018 | 2,535 | 112 hp Isuzu, hyd cplr, MF hyd kit, , 8' 7"' stick, 29' 8" reach, 19' 11" depth, 38,400# | $105,100 |
Link-Belt 160X6 | 2021 | 1,995 | 112 hp Isuzu, hyd cplr, MF hyd kit, 10' stick, 30' 3" reach, 21' 4" depth, 38,400# | $118,400 |
Link-Belt 170X4S | 2025 | 15 | 120 hp Yanmar, hyd cplr, MF hyd kit, HAR seat, 10' stick, 30' 9" reach, 21' 4" depth | CALL* |
Hitachi ZX160LC-7H | 2024 | 132 | 24" steel tracks, 110 hp Isuzu, hyd cplr, MF hyd kit, 10' 1" stick, 21' 3" dig depth, 39,300# | $202,100* |
Hitachi ZX160LC-7H | 2024 | 102 | 24" steel tracks, 110 hp Isuzu, hyd cplr, MF hyd kit, 10' 1" stick, 21' 3" dig depth, 39,300# | $203,500* |
Link-Belt 220X4S | 2024 | 170 | 160 hp Isuzu, hyd cplr, MF hyd kit, 9' 8" stick, 32' 6" reach, 22' depth, heated, air ride seat | $235,800* |
Hitachi ZX210LC-7H | 2024 | 115 | 172 hp Isuzu, hyd cplr, MF hyd kit, 9' 7" stick, 32' 6" reach, 22" dig depth, 51,000# | $224,500* |
Hitachi ZX210LC-7H | 2024 | 465 | 172 hp Isuzu, hyd cplr, MF hyd kit, 9' 7" stick, 32' 6" reach, 22" dig depth, 51,000# | $208,900* |
Hitachi ZX245USLC-5N | 2013 | 8260 | 32" tracks, hyd cplr, MF hyd kit, 9' 7" stick, 21' 9" dig depth, 33' 2" reach | $52,500 |
Link-Belt 245X4, 2025 | 2025 | 40 | 32" steel tracks, hyd cplr, MF hyd kit, heated AR seat, 9' 8" stick, 21' 10" dig depth, 56,900# | CALL* |
Hitachi ZX245USLC-7H | 2024 | 450 | 159 hp Isuzu, hyd cplr, MF hyd kit, 9' 7" stick, 21' 9" dig depth, 33' 2" reach, 58,000# | $227,100* |
Hitachi ZX245USLC-7H | 2025 | 30 | 159 hp Isuzu, hyd cplr, MF hyd kit, 9' 7" stick, 21' 9" dig depth, 33' 2" reach, 58,000# | CALL* |
Link-Belt 250X4 | 2023 | 764 | 177 hp Isuzu, hyd cplr, MF hyd kit, 9' 10" stick, 22' 8" dig depth, 33' 9" reach, 56,900# | $221,300* |
Link-Belt 250X4 | 2023 | 75 | 177 hp Isuzu, hyd cplr, MF hyd kit, 9' 10" stick, 22' 8" dig depth, 33' 9" reach, 56,900# | $254,100* |
Hitachi ZX250LC-6 | 2023 | 121 | hyd cplr, MF hyd kit, 11' 10" stick, 25' dig depth, 35' 9" reach, 59,526# | $241,000* |
Hitachi ZX250LC-6 | 2023 | 325 | hyd cplr, MF hyd kit, 11' 10" stick, 25' dig depth, 35' 9" reach, 59,526# | $230,700* |
Link-Belt 250X4 LF | 2023 | 510 | 177 hp Isuzu, 60' long reach, 47' 9" dig depth, bucket, 32" shoes, 63,600# | $250,600* |
Link-Belt 250X4 LF | 2024 | 190 | 177 hp Isuzu, 60' long reach, 47' 9" dig depth, bucket, 32" shoes, 63,600# | $277,100* |
Hitachi ZX300LC-6 | 2020 | 1490 | 249 hp Isuzu, hyd cplr, MF hyd kit, 12' 4" stick, 25' 9" dig depth, 37' reach, 67,900# | $178,200 |
Komatsu PC290LC-11 | 2016 | 3100 | MF hyd kit, hyd thumb coming soon | |
Link-Belt 355X4 | 2025 | 740 | 205 hp Isuzu, hyd cplr, MF hyd kit, 12' stick, 24' 5" dig depth, 36' 11" reach, 78,709# | $307,100* |
Hitachi ZX345USLC-7 | 2024 | 430 | 264 hp Isuzu, hyd cplr, MF hyd kit, 12' 4" stick, 24' 10" dig depth, 37' 7" reach | $346,300* |
John Deere 350G | 2019 | 3300 | JRB cplr, hyd thumb, MF hyd kit, 13' 1" stick, 26' 10" dig depth, 38' 10" reach, 78,550# | 165000 |
Hitachi ZX350LC-7H | 320 | 282 hp Isuzu, hyd cplr, MF hyd kit, 13' 1" stick, 26' 10" dig depth, 38' 11" reach, 80.248# | $324,600* | |
Hitachi ZX350LC-7H | 150 | 282 hp Isuzu, hyd cplr, MF hyd kit, 13' 1" stick, 26' 10" dig depth, 38' 11" reach, 80.248# | $336,300* | |
Hitachi ZX490LC-6 | 2023 | 380 | 362 hp Isuzu, hyd cplr, 12' 10" stick, 27' dig depth, 41' reach, 109,790# | $430,100* |
Hitachi ZX490LC-7H | 2025 | 30 | 362 hp Isuzu, hyd cplr, 12' 10" stick, 27' dig depth, 41' reach, 109,790# | CALL* |
Compact Excavators
Machine | Year | Hours | Description | Price |
---|---|---|---|---|
Takeuchi TB210R | 2024 | 80 | foldable OROPS, rubber, blade, 5' 9" dig depth, expandable U/C, 12 hp Kubota, 2,600# | $24,110 |
Takeuchi TB210R | 2025 | 36 | foldable OROPS, rubber, blade, 5' 9" dig depth, expandable U/C, 12 hp Kubota, 2,600# | $27,950* |
ZX17U-5N | 2024 | 105 | blade, OROPS, man. cplr, hyd thumb, MF hyd kit, 7' 2" dig depth, 15 hp, 3,800# | $31,330* |
Takeuchi TB216 | 2024 | 190 | OROPS, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 7' 10" dig depth, 15 hp | $32,920 |
Hitachi ZX26U-5N | 2023 | 75 | OROPS, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 8' 6" dig depth, 5,890# | $36,430* |
Hitachi ZX26U-5N | 2023 | 50 | OROPS, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 8' 6" dig depth, 20 hp, 5,560# | $37,150* |
Takeuchi TB230 | 2022 | 360 | OROPS, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 9' 4" depth, 24 hp, 6600# | $34,000 |
Takeuchi TB230 | 2022 | 175 | OROPS, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 9' 4" depth, 24 hp, 6600# | $36,470 |
Takeuchi TB230 | 2025 | 60 | OROPS, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 9' 4" depth, 24 hp, 6600# | $50,920* |
Hitachi ZX30U-5N | 2023 | 15 | Cab, A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 9' 2" dig depth, 20 hp | $47,980* |
Hitachi ZX30U-5N | 2023 | 5 | OROPS, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 9' 2" dig depth, 20 hp | CALL* |
Hitachi ZX30U-5N | 2023 | 65 | OROPS, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 9' 2" dig depth, 20 hp | $41,610* |
Takeuchi TB235-2 | 2024 | 250 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 10' 8" dig depth, 24 hp | $61,180* |
Takeuchi TB235-2 | 2025 | 45 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 10' 8" dig depth, 24 hp | $65,090* |
Takeuchi TB235-2 | 2025 | 30 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 10' 8" dig depth, 24 hp | $65,320* |
Takeuchi TB335R | 2024 | 125 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 10' 6" dig depth, 24 hp | $55,980 |
Takeuchi TB335R | 2025 | NEW | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 10' 6" dig depth, 24 hp | CALL* |
Takeuchi TB335R | 2025 | 15 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 10' 6" dig depth, 24 hp | CALL* |
Takeuchi TB335R | 2025 | NEW | cab / A/C, rubber, angle blade, man. coupler, hyd thumb, MF hyd kit, 10' 6" dig depth, 24 hp | CALL* |
Takeuchi TB335R | 2025 | 95 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 10' 6" dig depth, 24 hp | $61,370 |
Hitachi ZX35U-5N | 2024 | 860 | cab / A/C, rubber, blade, man. coupler, MF hyd kit, 11' 4" dig depth, 24 hp, 8,500# | $41,480 |
Hitachi ZX35U-5N | 2025 | 90 | cab, / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, angle blade, 11' 4" depth | $62,460* |
Hitachi ZX35U-5N | 2025 | 5 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 11' 4" dig depth, 24 hp | CALL* |
Hitachi ZX35U-5N | 2025 | 85 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 11' 4" dig depth, 24 hp | $60,540* |
Takeuchi TB240 | 2025 | 60 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, angle blade, 11' 4" depth | $75,010* |
Takeuchi TB240 | 2025 | 260 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 11' 4" depth, 8,990# | $67,780* |
Takeuchi TB240 | 2025 | 110 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 11' 4" dig depth, 36 hp | $70,740* |
Takeuchi TB350R | 2025 | 95 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 11' 9" dig depth, 41 hp | $87,890 |
Takeuchi TB350R | 2025 | 5 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 11' 9" dig depth, 41 hp | CALL* |
Takeuchi TB350R | 2025 | 5 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, angle blade, 41 hp | CALL* |
Takeuchi TB350R | 2025 | 60 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, angle blade, 41 hp | $91,980* |
Takeuchi TB250-2 | 2023 | 325 | cab / A/C, rubber, blade, man cplr, hyd thumb, MF hyd kit, 12' 5" dig depth, 39 hp | $62,300 |
Takeuchi TB250-2 | 2023 | 305 | cab / A/C, rubber, blade, man cplr, hyd thumb, MF hyd kit, 12' 5" dig depth, 39 hp | $63,780 |
Takeuchi TB250-2 | 2024 | 130 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 12' 5" dig depth, 39 hp | $83,230* |
Takeuchi TB250-2 | 2025 | 90 | cab / A/C, rubber, blade, man cplr, hyd thumb, MF hyd kit, 12' 5" dig depth, 39 hp | 75020 |
Takeuchi TB250-2 | 2025 | 5 | cab / A/C, rubber, blade, man cplr, hyd thumb, MF hyd kit, 12' 5" dig depth, 39 hp | CALL* |
Hitachi ZX50U-5N | 2023 | 160 | cab / A/C, rubber, angle blade, man. coupler, hyd thumb, MF hyd kit, 11' 7" dig depth | $72,440* |
Hitachi ZX50U-5N | 2024 | 25 | cab / A/C, rubber, blade, man. coupler, hyd thumb, MF hyd kit, 11' 7" dig depth, 36 hp | $78,310* |
Takeuchi TB260 | 2024 | 150 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 12' 9" dig depth, 48 hp, 12,645# | $90,470* |
Takeuchi TB260 | 2024 | 195 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 12' 9" dig depth, 48 hp, 12,645# | $89,420* |
Takeuchi TB260 | 2025 | 60 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 12' 9" dig depth, 48 hp, 12,645# | $92,650* |
Takeuchi TB260 | 2025 | 61 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 12' 9" dig depth, 48 hp, 12,645# | $92,220* |
Takeuchi TB257FR | 2025 | 65 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 12' 9" dig depth, 52 hp | $96,030* |
Takeuchi TB257FR | 2025 | 5 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 12' 9" dig depth, 52 hp | CALL* |
Hitachi ZX60USB-5N | 2024 | 195 | cab / A/C, rubber, blade, hyd. cplr, MF hyd kit, 12' 4" dig depth, 53 hp | $82,310* |
Hitachi ZX60USB-5N | 2024 | 190 | cab / A/C, rubber, blade, hyd. cplr, hyd thumb, MF hyd kit, 12' 4" dig depth, 53 hp | $85,400* |
Hitachi ZX60USB-5N | 2024 | 10 | cab / A/C, rubber, blade, man cplr, hyd thumb, MF hyd kit, 12' 4" dig depth, 53 hp | CALL* |
Hitachi ZX60USB-5N | 2024 | 65 | cab / A/C, rubber, blade, man cplr, hyd thumb, MF hyd kit, 12' 4" dig depth, 53 hp | $90,990* |
Takeuchi TB370 | 2025 | 60 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, 13' 5" dig depth, 57 hp, 14,850# | $111,810* |
Hitachi ZX75US-7 | 2024 | 1811 | A/C, rubber, blade, hyd cplr, 15' 1" dig depth, 67 hp Yanmar, 18,300 lb | $104,820* |
Hitachi ZX75US-7 | 2024 | 875 | A/C, rubber, blade, hyd cplr, 15' 1" dig depth, 67 hp Yanmar, 18,300 lb | $106,310* |
Takeuchi TB290 | 2024 | 250 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 15' dig depth, 69 hp | $125,530 |
Takeuchi TB290 | 2024 | 220 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 15' dig depth, 69 hp | $138,800* |
Takeuchi TB290 | 2024 | 160 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 15' dig depth, 69 hp | $140,520* |
Takeuchi TB290 | 2024 | 755 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 15' dig depth, 69 hp | $125,120* |
Takeuchi TB290 | 2024 | 475 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 15' dig depth, 69 hp | $132,190* |
Takeuchi TB280FR | 2024 | 375 | cab, A/C, rubber, blade, hyd cplr, side to side boom shift, hyd thumb, 69 hp, 19,000# | $137,350* |
Link-Belt 80X3 | 2019 | 815 | cab / A/C, rubber, blade, hyd cplr, MF hyd kit, 15' 4" depth, 54 hp, 18,900# | $72,000 |
Link-Belt 80X3 | 2023 | 560 | cab / A/C, rubber, blade, man. cplr, MF hyd kit, 15' 4" depth, 54 hp, 18,900# | $83,900 |
Link-Belt 80X3 | 2023 | 515 | cab / A/C, rubber, blade, hyd cplr, MF hyd kit, 15' 4" depth, 54 hp, 18,900# | $103,720* |
Link-Belt 80X3 | 2025 | 360 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 15' 4" depth, 54 hp, 18,900# | $113,390* |
Link-Belt 80X3 | 2025 | 200 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 15' 4" depth, 54 hp, 18,900# | $114,150 |
Hitachi ZX85USB-5N | 2024 | 135 | cab / A/C, rubber, blade, hyd cplr, hyd thumb, MF hyd kit, 14' 10" dig depth, 53 hp | $134,900* |
Wheel Loaders
Machine | Year | Hours | Description | Price |
---|---|---|---|---|
Hitachi ZW30-5B | 2025 | 93 | .5 cy bucket, 25 hp Kubota, A/C, Skid Steer style hyd coupler, 12.5/70-16 tires, 7,310# | $53,400* |
Hitachi ZW30-5B | 2025 | 75 | 1.2 cy bucket, 66 hp Deutz, A/C, Skid Steer style hyd coupler, 17.5/65-10 tires, 12,600# | $93,230* |
Hitachi ZW30-5B | 2025 | 121 | 1.2 cy bucket, 66 hp Deutz, A/C, Skid Steer style hyd coupler, 17.5/65-10 tires, 12,600# | $92,170* |
Hitachi ZW100-6 | 2022 | 270 | 1.6 cy bucket, 101 hp Deutz, A/C, 416 hyd cplr, ride control, 16.9 tires, 17,240# | $96,700 |
Hitachi ZW100-6 | 2022 | 190 | 1.6 cy bucket, 101 hp Deutz, A/C, 416 hyd cplr, ride control, 16.9 tires, 17,240# | $95,400 |
Hitachi ZW100-6 | 2024 | 430 | 1.6 cy bucket, 101 hp Deutz, A/C, 416 hyd cplr, ride control, 16.9 tires, 17,240# | $113,900* |
Hitachi ZW100-6 | 2024 | NEW | 1.6 cy bucket, 101 hp Deutz, A/C, 416 hyd cplr, ride control, 16.9 tires, 17,240# | CALL* |
Hitachi ZW120-6 | 2025 | 10 | 2.0 cy bucket, 101 hp Deutz, A/C, 416 hyd cplr, ride control, 17.5 tires, 18,590# | CALL* |
Hitachi ZW120-6 | 2025 | 20 | 2.0 cy bucket, 101 hp Deutz, A/C, 416 hyd cplr, ride control, 17.5 tires, 18,590# | CALL* |
Hitachi ZW150PL-6 | 2023 | 270 | 3.0 cy GP bucket, 145 hp Cummins, 416 hyd cplr, ride cntrl, 3rd spool, 27,100# | $183,800* |
Hitachi ZW160-7 | 2024 | 540 | 3.0 cy GP bucket, 169 hp Cummins, hyd cplr, ride cntrl, limited slip, 3rd spool, 28,600# | $185,100 |
Hitachi ZW160-7 | 2025 | 115 | 3.0 cy GP bucket, 169 hp Cummins, hyd cplr, ride cntrl, limited slip, 3rd spool, 28,600# | $200,000* |
Hitachi ZW160-7 | 2024 | 80 | 3.0 cy GP bucket, 169 hp Cummins, hyd cplr, ride cntrl, limited slip, 3rd spool, 28,600# | $201,500* |
Hitachi ZW180-6 | 2023 | 315 | 3.5 cy GP bucket, 173 hp Cummins, hyd cplr, ride cntrl, limited slip, 3rd spool, 32,100# | $193,500* |
Hitachi ZW180-6 | 2024 | 70 | 3.5 cy GP bucket, 173 hp Cummins, hyd cplr, ride cntrl, limited slip, 3rd spool, 32,100# | $208,900* |
Hitachi ZW180-6 | 2024 | 90 | 3.5 cy GP bucket, 173 hp Cummins, High Lift, hyd cplr, ride cntrl, limited slip, 3rd spool | $212,000* |
Hitachi ZW220-6 | 2022 | 825 | 4.25 cy GP bucket, 200 hp Cummins, 418 hyd cplr, ride cntrl, limited slip, 38,912# | $189,100 |
Hitachi ZW220-6 | 2022 | 315 | 4.25 cy GP bucket, 200 hp Cummins, 418 hyd cplr, ride cntrl, 3rd spool, limited slip | $209,600 |
Hitachi ZW220-6 | 2023 | 45 | 4.25 cy GP bucket, 200 hp Cummins, 418 hyd cplr, ride cntrl, 3rd spool, limited slip | $260,500* |
Hitachi ZW220-6 | 2023 | 215 | 5.25 cy GP bucket, 250 hp Cummins, 418 hyd cplr, ride cntrl, E Stick, 2 lever, limited slip | $256,000* |
Hitachi ZW250-6 | 2024 | 755 | 5.25 cy GP bucket, 250 hp Cummins, 418 hyd cplr, ride cntrl, E Stick, 2 lever, limited slip | $283,600* |
Hitachi ZW310-6 | 2024 | 5 | 6.10 cy GP bucket, 311 hp Cummins, Estick, 2 lever, ride cntrl, limited slip | CALL* |
Hitachi ZW330-6 | 2023 | 60 | 6.5 cy GP bucket, 311 hp Cummins, Estick, 2 lever, ride cntrl, limited slip | $369,400* |
Hitachi ZW370-6 High Capacity | 2023 | 30 | 9.25 cy GP bucket, 389 hp Isuzu, joystick, 2 lever, lube, camera, ride control | $525,300* |
Compactors
Machine | Year | Hours | Description | Price |
---|---|---|---|---|
Volvo SD45D | 2015 | 1000 | 54" smooth drum, drum drive, OROPS, 23,300# force, 10,600# operating weight | $57,500 |
Volvo SD45D | 2016 | 1025 | 54" smooth drum, drum drive, OROPS, 23,300# force, 10,600# operating weight | $61,500 |
Volvo SD45D | 2018 | 735 | 54" smooth drum, drum drive, OROPS, 21,000# force, 10,900# operating weight | $68,500 |
Volvo SD45D | 2021 | 410 | 54" smooth drum, drum drive, OROPS, 21,000# force, 10,900# operating weight | $82,600 |
Volvo SD45D | 2021 | 470 | 54" smooth drum, drum drive, OROPS, 21,000# force, 10,900# operating weight | $81,000 |
Pad shell kit for 54" smooth drum | $1,500 | |||
Volvo SD75B | 2016 | 2170 | 66" smooth drum, drum drive, OROPS, 31,250# force, 14.9x24 tires, 15,850# op. weight | $69,000 |
Volvo SD75B | 2016 | 980 | 66" smooth drum, drum drive, OROPS, 31,250# force, 14.9x24 tires, 15,850# op. weight | $74,500 |
Volvo SD75B | 2016 | 1650 | 66" smooth drum, drum drive, OROPS, 31,250# force, 14.9x24 tires, 15,850# op. weight | $72,000 |
Volvo SD75B | 2017 | 1645 | 66" smooth drum, drum drive, OROPS, 31,250# force, 14.9x24 tires, 15,850# op. weight | $77,500 |
Pad shell kit for 66" smooth drum | $6,000 | |||
Volvo SD115B | 1575 | 84" smooth drum, drum drive, OROPS, 58,000# force, 24,200# operating weight | $82,200 | |
Volvo SD115B | 1100 | 84" smooth drum, drum drive, OROPS, 58,000# force, 24,200# operating weight | $95,850 | |
Volvo SD115B | 1040 | 84" smooth drum, drum drive, OROPS, 58,000# force, 24,200# operating weight | $104,000 | |
Volvo SD115B | 1025 | 84" smooth drum, drum drive, Cab with A/C, 58,000# force, 25,500# operating weight | $119,500 | |
Volvo SD115B | 1100 | 84" smooth drum, drum drive, OROPS, 58,000# force, 25,500# operating weight | $110,000 | |
Pad shell kit for 84" smooth drum | $8,750 |
Compact Rubber Track Loaders – Trade-In Units
Machine | Year | Hours | Description | Price |
---|---|---|---|---|
Takeuchi TL8R2 | 2021 | 1100 | cab / heat / A/C, hy cplr, 15.7" tracks, 68" bucket, 2,116# capacity, 9,182# | $46,100 |
Takeuchi TL10V2 | 2019 | 1835 | cab / heat / A/C, hyd cplr, newer 15.7" tracks, 80" bucket, 2,520# capacity, 10,270# | $46,500 |
Bobcat T770 | 2020 | 1150 | cab / heat / A/C, hyd cplr, High Flow, Ride Control, 17.7" tracks, bucket, 10,331 lb | $48,500 |
Takeuchi TL12R2 | 2019 | 3550 | 80" bkt, cab / A/C, hyd cplr, Ride Control, Pattern changer, 18" tracks, 2,975# capacity | $33,700 |
Takeuchi TL12V2 | 2018 | 2190 | 84" bkt, cab / A/C, hyd cplr, Ride Control, 18" tracks, 4,107# capacity, 13,190# | $48,900 |
Takeuchi TL12V2 | 2018 | 2530 | 84" tooth bkt, cab / A/C, hyd cplr, Ride Control, 18" tracks, 2 speed travel, 4,107# cap | $42,800 |
Takeuchi TL12V2 | 2019 | 3092 | 84" smooth bkt, cab / A/C, hyd cplr, Ride Control, 18" tracks, 2 speed travel, 4,107# cap | $36,100 |
Takeuchi TL12V2 | 2021 | 2470 | 84" tooth bkt, cab / A/C, hyd cplr, Ride Control, 18" tracks, 2 speed travel, 4,107# cap | $56,700 |
Takeuchi TL12V2 | 2022 | 2315 | 84" bkt, cab / A/C, hyd cplr, Ride Control, 18" tracks, 2 speed travel, 4,107# cap | $52,000 |
Takeuchi TL12V2 | 2023 | 2450 | 84" bkt, cab / A/C, High flow, hyd cplr, Ride Control, 18" tracks, 2 speed travel | $57,500 |
Compact Rubber Track Loaders
Machine | Year | Hours | Description | Price |
---|---|---|---|---|
Takeuchi TL6R | 2025 | 95 | 68" bucket, cab / heat / A/C, 65 hp Kubota, hyd cplr, 12.6" tracks, 1,841# capacity, 7,780# | $60,780* |
Takeuchi TL6R | 2025 | 10 | 68" bucket, cab / heat / A/C, 65 hp Kubota, hyd cplr, 12.6" tracks, 1,841# capacity, 7,780# | CALL* |
New Holland C327 | 2025 | 65 | 72" bucket, cab / heat / A/C, LCD monitor, hyd cplr, 13" tracks, 1,890# capacity, 8,270# | $67,460* |
Takeuchi TL8R2 | 2024 | 235 | 72" bucket, cab / heat / A/C, 74 hp, hyd cplr, 15.7" tracks, 2,116# capacity, 9,182# | $67,840* |
Takeuchi TL8R2 | 2025 | 85 | 72" bucket, cab / heat / A/C, 74 hp, hyd cplr, High Flow, 15.7" tracks, 2,116# cap, 9,182# | $74,500* |
Takeuchi TL8R2 | 2025 | 88 | 72" bucket, cab / heat / A/C, 74 hp, hyd cplr, 15.7" tracks, 2,116# cap, 9,182# | $71,150* |
Takeuchi TL8R2 | 2025 | 95 | 72" bucket, cab / heat / A/C, 74 hp, hyd cplr, 15.7" tracks, 2,116# capacity, 9,182# | $71,030* |
New Holland C332 | 2023 | 310 | 78" bucket, cab / heat / A/C, 74 hp, hyd cplr, 17.7" tracks, 2,240# capacity, 9,630# | $53,790 |
New Holland C332 | 2023 | 425 | 78" bucket, cab / heat / A/C, 74 hp, hyd cplr, 17.7" tracks, 2,240# capacity, 9,630# | $52,160 |
Takeuchi TL10V2 | 2024 | 135 | 76" bucket, cab / heat / A/C, 74 hp, hyd cplr, 15.7" tracks, 2 spd travel, 2,520# capacity | $75,020 |
Takeuchi TL10V2 | 2024 | 205 | 76" bucket, cab / heat / A/C, 74 hp, hyd cplr, 15.7" tracks, Pattern Changer, 2,520# cap | $79,990* |
Takeuchi TL10V2 | 2024 | 65 | 76" bucket, cab / heat / A/C, 74 hp, hyd cplr, 15.7" tracks, 2,520# capacity, 10,270# | $82,390* |
Takeuchi TL12R2 | 2020 | 1445 | 84" bkt, cab / A/C, hyd cplr, Ride Control, 18" tracks, 111 hp T4, 2,970# capacity | $58,600 |
Takeuchi TL12V2 | 2019 | 1345 | 84" bkt, cab / A/C, hyd cplr, Ride Control, 18" tracks, Pattern Changer, 4,107# cap | $56,600 |
Takeuchi TL12V2 | 2019 | 1525 | 84" tooth bkt, cab / A/C, hyd cplr, Ride Control, 18" tracks, 4,107# capacity | $57,500 |
Takeuchi TL12V2 | 2020 | 1285 | 84" bkt, cab / A/C, hyd cplr, Ride Control, 18" tracks, 4,107# capacity, 13,190# | $63,400 |
Takeuchi TL12V2 | 2022 | 1445 | 84" bkt, cab / A/C, hyd cplr, Ride Control, 18" tracks, 111 hp Kubota, 13,190# | $65,900 |
Takeuchi TL12V2 | 2022 | 1320 | 84" bkt, cab / A/C, hyd cplr, 18" tracks, 111 hp Kubota, 4,107# capacity, 13,190# | $66,400 |
Takeuchi TL12V2 | 2023 | 1995 | 84" tooth bkt, cab / A/C, hyd cplr, 18" tracks, 111 hp Kubota, 4,107# capacity | $59,300 |
Skid-Steer Loaders – Trade-in Units
Machine | Year | Hours | Description | Price |
---|---|---|---|---|
New Holland L225 | 2012 | 2400 | 72" bucket, cab, 74 hp, 2 speed, hyd cplr, 2,500# capacity, 8,245# | coming |
New Holland L228 | 2017 | 610 | 78" bucket, cab / heat / A/C, 74 hp, 2 speed, hyd cplr, 2,800# capacity, 8,245# | $31,200 |
New Holland L228 | 2020 | 1750 | 78" bucket, cab / heat / A/C, 74 hp, 2 speed, hyd cplr, 2,800# capacity, 8,245# | coming |
New Holland L328 | 2022 | 3150 | 78" bucket, cab / heat / A/C, 74 hp, 2 speed, hyd cplr, 2,800# capacity, 8,245# | TBD |
New Holland L230 | 2016 | 2670 | 78" bucket, cab / heat, high flow, 90 hp, 2 speed, hyd cplr, 3,000# capacity, 8,300# | $30,300 |
